The old system should still be maintained for ND II and HND II.
The new unified grading system as released by NBTE is reproduced here under for your information.
| Marked Range | Letter Grade | Weighting |
| 75% above | A | 4.00 |
| 70% - 74% | AB | 3.50 |
| 65% - 69% | B | 3.25 |
| 60% - 64% | BC | 3.00 |
| 55% - 59% | C | 2.75 |
| 50% - 54% | CD | 2.50 |
| 45% - 49% | D | 2.25 |
| 40% - 44% | E | 2.00 |
| Below 40% | F | 0.00 |
| CGPA | CLASS OF DIPLOMA |
| 3.50 and above | Distinction |
| 3.00 - 3.49 | Upper Credit |
| 2.50 - 2.99 | Lower Credit |
| 2.00 - 2.49 | Pass |
Post a Comment